24-hour TSP Monitoring Results                            
Station AM2                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Dec-15 13:00 04-Dec-15 13:00 Cloudy 3.2416 3.4233 10346.30 10370.30 24.00 1.21 1.21 1.21 104 182 260 Operation of Mobile Crane TE-5170 A-01-44 151101/081
08-Dec-15 10:00 09-Dec-15 10:00 Cloudy 3.3153 3.4948 10370.30 10394.30 24.00 1.22 1.22 1.22 102 182 260 Operation of Mobile Crane TE-5170 A-01-44 151102/014
14-Dec-15 09:00 15-Dec-15 09:00 Cloudy 3.3009 3.3688 10394.30 10418.30 24.00 1.21 1.21 1.21 39 182 260 Operation of Mobile Crane TE-5170 A-01-44 151103/034
18-Dec-15 09:00 19-Dec-15 09:00 Sunny 3.2989 3.5522 10418.30 10442.30 24.00 1.23 1.23 1.23 143 182 260 Operation of Mobile Crane TE-5170 A-01-44 151103/086
23-Dec-15 09:00 24-Dec-15 09:00 Cloudy 3.2906 3.4648 10442.30 10466.30 24.00 1.20 1.20 1.20 101 182 260 Operation of Mobile Crane TE-5170 A-01-44 151202/084
29-Dec-15 09:00 30-Dec-15 09:00 Cloudy 3.2832 3.4701 10466.30 10490.30 24.00 1.22 1.22 1.22 106 182 260 N.A. TE-5170 A-01-44 151101/098
                      Min. 39          
                      Max. 143          
                      Average 99